Mini Dental Brushless Implant Motor System 20:1 LED Contra Angle Handpiece
USD 466.00 USD
Specifications
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Fuse | F3AL 250V |
| Input Voltage | DC30V |
| Coolant Flow | 0-80ml/min |
| Size | 285*265*155mm |
| Water Pump Output | 0ml/min-120ml/min |
| Torque Range | 60N.cm |
| Motor Rotation Speed Range | 200-40,000rpm |
| Consumption Power | 120VA |
| Stored Programs | 8 types |
| Rotary Speed | 300r/min -5000r/min |
| Featured Refinements | Diamond Dental Burs |
| Model | Surgical Pro |
| Expiration Date | Brand New |
| Brand | SANDENT |
This manual is forPLH‑VM3 dental implant motor, a Class II, Type B applied part for oral implant surgery. Dental Implant Motor (Model: PLH‑VM3) User Manual Summary. Use only byspecially trained implant dentists for patients aged 18–70.